Term
Dates
Term | Start Date | End Date |
---|---|---|
Autumn Term 1 | **Thursday 2nd September 2021** | Friday 22nd October 2021 |
Autumn Half Term | Monday 25th October 2021 | Friday 29th October 2021 |
Autumn Term 2 | Monday 1st November 2021 | Friday 17th December 2021 |
Christmas Holidays | Monday 20th December 2021 | Friday 31st December 2021 |
Spring Term 1 | Tuesday 4th January 2022 | Friday 18th February 2022 |
Spring Half Term | Monday 21st February 2022 | Friday 25th February 2022 |
Spring Term 2 | Monday 28th February 2022 | Friday 8th April 2022 |
Easter Holidays | Monday 11th April 2022 | Friday 22nd April 2022 |
Summer Term 1 | Monday 25th April 2022 | Friday 27th May 2022 |
May Day Bank Holiday | Monday 2nd May 2022 | |
Summer Half Term | Monday 30th May 2022 | Friday 3rd June 2022 |
Summber Term 2 | Monday 6th June 2022 | Thursday 21st July 2022 |
Summer Holidays | Friday 22nd July 2022 | Monday 5th September 2022 |
**Please note**: There are five Teacher Training Days per year. School is closed to pupils.
Thursday 2nd September 2021
Friday 3rd September 2021
Tuesday 4th January 2022
Monday 25th April 2022
Thursday 21st July 2022
For future term dates please refer to the link below.